Produktinformation
DF50/40 Lean Burn
| Motor | Leistung (KW/PS) | Zylinder | Drehzahl | Hubraum (ccm) |
|---|---|---|---|---|
| DF2.5 | 1,83 / 2,5 | 1 | 6750 | 68 |
| DF4A | 2,9 / 4 | 1 | 5000 | 138 |
| DF5A | 3,68 / 5 | 1 | 5500 | 138 |
| DF6A | 4,4 / 6 | 1 | 5750 | 138 |
| DF8A | 5,9 / 8 | 2 in Reihe | 5700 | 208 |
| DF9.9B Lean Burn | 7,3 / 9 | 2 in Reihe | 5700 | 327 |
| DF15A Lean Burn | 11,0 / 15 | 2 in Reihe | 6000 | 327 |
| DF20A Lean Burn | 14,7 / 20 | 2 in Reihe | 6300 | 327 |
| DF25A Lean Burn | 18,4 / 25 | 3 in Reihe | 6000 | 327 |
| DF30A Lean Burn | 22,1 / 30 | 3 in Reihe | 6000 | 327 |
| Motor | Leistung (KW/PS) | Zylinder | Drehzahl | Hubraum (ccm) |
|---|---|---|---|---|
| DF40A Lean Burn | 29,4 / 40 | 3 in Reihe | 6000 | 941 |
| DF50A Lean Burn | 36,8 / 50 | 3 in Reihe | 6300 | 941 |
| DF60A/AV Lean Burn | 44,1 / 60 | 3 in Reihe | 6300 | 941 |
| DF70A Lean Burn | 51,5 / 70 | 4 in Reihe | 6000 | 1502 |
| DF80A Lean Burn | 58,8 / 80 | 4 in Reihe | 6000 | 1502 |
| DF90A Lean Burn | 66,2 / 90 | 4 in Reihe | 6300 | 1502 |
| DF100B Lean Burn | 73,6/ 100 | 4 in Reihe | 6300 | 1502 |

DF50/40 Lean Burn


DF70/80/90
| Motor | Leistung (KW/PS) | Zylinder | Drehzahl | Hubraum (ccm) |
|---|---|---|---|---|
| DF100A Lean Burn | 73,6 / 100 | 4 in Reihe | 6000 | 2044 |
| DF115A Lean Burn | 84,6 / 115 | 4 in Reihe | 6000 | 2044 |
| DF140A Lean Burn | 103,0 / 140 | 4 in Reihe | 6200 | 2044 |
| DF150A Lean Burn | 110 / 150 | 4 in Reihe | 6100 | 2867 |
| DF175A Lean Burn | 129 / 175 | 4 in Reihe | 6100 | 2867 |
| DF200A Lean Burn | 147,0 / 200 | 4 in Reihe | 2867 |

DF175AP/150AP

DF200A/200AP
| Motor | Leistung (KW/PS) | Zylinder | Drehzahl | Hubraum (ccm) |
|---|---|---|---|---|
| DF225 Lean Burn | 165,0 / 225 | V6 | 6000 | 4028 |
| DF250AP Lean Burn | 184,0 / 250 | V6 | 6100 | 4028 |
| DF300AP Lean Burn | 220,7 / 300 | V6 | 6300 | 4028 |
| DF325AP Lean Burn | 239 / 325 | V6 | 6300 | 4390 |
| DF350 Lean Burn | 257,4 / 350 | V6 | 6300 | 4390 |

DF300AP/250AP

DF200A/200AP